Snow Report
Last Updated: Friday, March 12, 2010
The snow went down a bit and it's a little soft out there but still lots of snow cover. Friday's deal will be $10 off the price of an adult, junior or senior lift ticket. This weekend the lift prices drop to the value season rates of $36 adults and $30 junior/senior. Sunday $99 family special and the Sunday return trip ticket deal.Live Web Cam Streaming
Sign-up for FREE Mobile Snow Reports!
Operating Hours
Open Daily 9am-4pm Sunday-Friday
Saturdays 8:30am to 4pm
All time is CST
Saturdays 8:30am to 4pm
All time is CST
Snow Conditions
| New Natural Snow: | 0 inches |
| New Snow Past 7 days: | 0 inches |
| Snow Base: | 20–36 inches |
| Snow Conditions: | Spring Conditions |
| Snowmaking Report: | Snow making is complete. |
| Odin Terrain Report: | Closed until we get some temps in the 20's so we can remake all the features. : Flower box, flat-down box, mailbox, rainbow rail, bench-to-picnic-table, stump jib Large 20' jump, medium table top, log jump Quarter pipe under lift, large quarter pipe at the bottom, long quarter pipe running length of park. |
| Idun Terrain Report: | Open with the following features: Small roll jump, small table jump Straight box and rainbow box Straight rail and rainbow rail Jumps on Gioll: Small table jump Medium table jump |
| X-Country/Snowshoe Report: | Closed |
| Weather Forecast: | Current and Extended Forecast |
Lifts and Trails
| Trails Open: | 14 of 17 |
| Percent of Skiable Acres Open: | 90% |
| Lifts Open: | 3 of 6 |
| Percent of Lifts Open: | 50% |
KEY
| Beginner Terrain | Intermediate Terrain | ||
| Advanced Terrain | Expert Terrain | ||
| Terrain Park | Trail Map | ||
Lift Report
| Capacity | Lift Name | Status |
| Odin Chair | Open | |
| Thor Chair | Open | |
| Von Chair | Closed | |
| Odin Handle Tow | Closed | |
| Idun Handle Tow | Closed | |
| Bragi Handle Tow | Open |
Trail Report
| Terrain | Trail Name | Status |
| Idun (Small Park) | Open | |
| Bragi | Open | |
| Balder | Open | |
| Leipter | Open | |
| Von | Open | |
| Gioll | Open | |
| Vali | Open | |
| Volund | Open | |
| Elf | Closed | |
| Valkyrie | Closed | |
| Loki | Open | |
| Woods Run | Open | |
| Odin (Large Park) | Closed | |
| Thor | Open | |
| Skoll | Open | |
| Freya | Open | |
| Frigga (Race Run) | Open |






