There are no active watches, warnings or advisories



| Norway Mountain Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 AM DATE: March 12 2010, time of next update: 5:30 AM | |||
| Current Weather | Snow fall | Current Temperature | 37.3°F (2.9°C), Apparent temp 34.2°F |
| Maximum Temperature (since midnight) | 39.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 36.9°F at: 2:38 AM |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | ENE (76°) |
| Windchill Temperature | 36.8°F | Maximum Gust (last hour) | 16.0 mph at: 4:28AM |
| Maximum Gust (since midnight) | 20.0 mph at: 12:16 AM | Maximum 1 minute average (since midnight) | 13.1 mph at: 1:44 AM |
| Rainfall (last hour) | 0.03 in. (0.8 mm) | Rainfall (since midnight) | 0.24 in. (6.1 mm) at 5:17 AM |
| Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 1.21 in. (30.8 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.07 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 36.3°F (Wet Bulb :36.9°F ) |
| Humidity | 96 %, Humidex 34.5°F | Barometer corrected to msl | 29.667 in. (1004.6 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.02 in |












Use the RELOAD facility on your browser to retrieve the latest data.