There are no active watches, warnings or advisories



| Norway Mountain Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:05 PM DATE: July 02 2008 ,Time of next update: 2:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 74.0°F (23.3°C) (Heat Index 76.7°F ), Apparent temp 73.2°F |
| Maximum Temperature (since midnight) | 74.0°F at: 2:04 PM | Minimum Temperature (since midnight) | 61.8°F at: 7:51 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | NNW (328°) |
| Heat Index | 76.7°F | Maximum Gust (last hour) | 18.0 mph at: 1:40PM |
| Maximum Gust (since midnight) | 22.0 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 13.7 mph at: 7:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.50 in. (12.7 mm) at 8:48 AM |
| Rainfall This month | 0.50 in. (12.7 mm) | Rainfall To date this year | 10.00 in. (254.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.7°F (Wet Bulb :65.3°F ) |
| Humidity | 61 %, Humidex 81.6°F | Barometer corrected to msl | 29.612 in. (1002.8 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.