There are no active watches, warnings or advisories



| Norway Mountain Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: September 02 2010, time of next update: 12:00 PM | |||
| Current Weather | Night time/Light rain | Current Temperature | 59.3°F (15.2°C), Apparent temp 57.8°F |
| Maximum Temperature (since midnight) | 63.4°F at: 9:59 AM | Minimum Temperature (since midnight) | 57.8°F at: 6:50 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 59.3°F | Maximum Gust (last hour) | 31.0 mph at: 11:13AM |
| Maximum Gust (since midnight) | 31.0 mph at: 11:13 AM | Maximum 1 minute average (since midnight) | 15.2 mph at: 11:13 AM |
| Rainfall (last hour) | 0.35 in. (8.9 mm) | Rainfall (since midnight) | 0.59 in. (15.0 mm) at 11:54 AM |
| Rainfall This month | 0.65 in. (16.5 mm) | Rainfall To date this year | 6.71 in. (170.3 mm) |
| Maximum rain per minute (last hour) | 0.07 in/min | Maximum rain per hour (last 6 hours) | 0.35 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 57.9°F (Wet Bulb :58.5°F ) |
| Humidity | 95 %, Humidex 65.8°F | Barometer corrected to msl | 29.769 in. (1008.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.08 in |












Use the RELOAD facility on your browser to retrieve the latest data.