MIC043 There are no active watches, warnings or advisories



| Norway Mountain Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: February 03 2012, time of next update: 10:05 pm | |||
| Current Weather | Dry | Current Temperature | 32.5°F (0.3°C), Apparent temp 28.1°F |
| Maximum Temperature (since midnight) | 38.4°F at: 2:43 PM | Minimum Temperature (since midnight) | 31.8°F at: 8:36 PM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | WSW (241°) |
| Windchill Temperature | 30.8°F | Maximum Gust (last hour) | 6.0 mph at: 9:11PM |
| Maximum Gust (since midnight) | 13.0 mph at: 10:54 AM | Maximum 1 minute average (since midnight) | 9.8 mph at: 10:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.35 in. (8.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 25.8°F (Wet Bulb :30.2°F ) |
| Humidity | 76 %, Humidex 27.2°F | Barometer corrected to msl | 30.449 in. (1031.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.03 in |












Use the RELOAD facility on your browser to retrieve the latest data.